DialogueLast Update : 15/07/00 à 12:38:57
- Race |
| Pos | N° | Drivers | Car | Class | Laps | Best Time | Last Time |
| 1 | 47 | ROETHIG Tim | TT600 | CL1 | ==8== | 2:58.226 | 3:10.749 |
| 2 | 26 | SCHADEN A | TT600 | CL1 | 3.396 | 2:57.945 | 2:57.945 |
| 3 | 2 | DRUSCHEL S | TT600 | CL1 | 15.361 | 2:58.910 | 3:09.299 |
| 4 | 41 | QUICK C | TT600 | CL1 | 24.489 | 3:00.630 | 3:12.145 |
| 5 | 1 | KAUFMANN H | TT600 | CL1 | 47.008 | 3:03.046 | 3:03.046 |
| 6 | 39 | HOEMKE T | TT600 | CL1 | 1:01.936 | 3:02.592 | 3:17.607 |
| 7 | 9 | PENNINGSFELD F | TT600 | CL1 | 1:02.957 | 3:06.374 | 3:06.374 |
| 8 | 28 | MITZSCHERLING A | TT600 | CL1 | 1:03.112 | 3:03.221 | 3:03.221 |
| 9 | 32 | DRUSCHEL R | TT600 | CL1 | 1:13.542 | 3:09.208 | 3:15.977 |
| 10 | 17 | SCHMITT P | Daytona | CL1 | 1:23.395 | 3:05.989 | 3:16.378 |
| 11 | 13 | KOZIK T | TT600 | CL1 | 1:24.717 | 3:03.158 | 3:03.158 |
| 12 | 44 | SCHENK J | Daytona | CL1 | 1:26.005 | 3:05.229 | 3:05.229 |
| 13 | 8 | BEYER J | Daytona | CL1 | 1:40.344 | 3:05.511 | 3:18.574 |
| 14 | 29 | BEYER H | Daytona | CL1 | 1:47.992 | 3:05.720 | 3:15.052 |
| 15 | 21 | SCHREINER T | Daytona | CL1 | 1:54.975 | 3:11.371 | 3:22.538 |
| 16 | 5 | SCHRODER O | TT600 | CL1 | 1:57.514 | 3:08.381 | 3:09.559 |
| 17 | 22 | KUMPEL H | TT600 | CL1 | 2:00.632 | 3:10.512 | 2:25.795 |
| 18 | 11 | SCHNORER M | TT600 | CL1 | 2:51.613 | 3:09.278 | 4:00.059 |
| 19 | 42 | SCHERG L | Daytona | CL1 | 2:52.782 | 3:15.055 | 3:15.055 |
| 20 | 15 | SCHAD W | TT600 | CL1 | 2:53.910 | 3:05.456 | 3:05.456 |
| 21 | 34 | SCHMAGER H | TT600 | CL1 | ==7== | 3:22.414 | 3:22.414 |
| 22 | 24 | BOTT S | Daytona | CL1 | 45.047 | 3:23.678 | 3:45.792 |
| 23 | 35 | SCHLIEPER K | TT600 | CL1 | ==2== | 3:07.938 | 3:07.938 |
SourceRaces Informations Services