DialogueLast Update : 14/07/00 à 16:15:58
- Practice |
| Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 |
| 1 | 47 | ROTHIG T | TT600 | CL1 | 59:59.999 | 3:22.467 |
| 2 | 26 | SCHADEN A | TT600 | CL1 | 3:34.173 | 3:28.744 |
| 3 | 35 | RUSER HH | TT600 | CL1 | 3:30.525 | 3:31.785 |
| 4 | 2 | DRUSCHEL S | TT600 | CL1 | 3:45.416 | 3:31.404 |
| 5 | 32 | DRUSCHEL R | TT600 | CL1 | 3:36.127 | 3:31.932 |
| 6 | 1 | KAUFMANN H | TT600 | CL1 | 3:49.650 | 3:33.596 |
| 7 | 39 | HOEMKE T | TT600 | CL1 | 3:49.225 | 3:34.170 |
| 8 | 9 | PENNINGSFELD F | TT600 | CL1 | 3:56.345 | 3:34.948 |
| 9 | 41 | DOUJAK O | TT600 | CL1 | 59:59.999 | 3:36.170 |
| 10 | 17 | SCHMITT P | Daytona | CL1 | 4:01.377 | 3:36.206 |
| 11 | 13 | KOZIK T | TT600 | CL1 | 3:54.413 | 3:37.727 |
| 12 | 8 | BEYER J | Daytona | CL1 | 3:53.195 | 3:37.771 |
| 13 | 44 | SCHENK J | Daytona | CL1 | 3:53.050 | 3:41.865 |
| 14 | 4 | KOLB R | TT600 | CL1 | 3:58.418 | 3:43.201 |
| 15 | 11 | SCHNORER M | TT600 | CL1 | 3:58.685 | 3:43.742 |
| 16 | 21 | SCHREINER T | Daytona | CL1 | 3:58.977 | 3:46.150 |
| 17 | 42 | SCHERG L | Daytona | CL1 | 4:05.418 | 3:47.489 |
| 18 | 34 | SCHMAGER H | TT600 | CL1 | 4:09.545 | 3:49.215 |
| 19 | 15 | SCHAD W | TT600 | CL1 | 59:59.999 | 3:51.036 |
| 20 | 29 | BEYER H | Daytona | CL1 | 4:15.635 | 3:51.451 |
| 21 | 22 | KUMPEL H | TT600 | CL1 | 4:06.172 | 3:57.434 |
| 22 | 28 | MITZSCHERLING A | TT600 | CL1 | 3:58.412 | 59:59.999 |
| 23 | 27 | WUTEMBERGER R | TT600 | CL1 | 3:58.977 | 59:59.999 |
| 24 | 24 | BOTT S | Daytona | CL1 | 59:59.999 | 4:06.978 |
| 25 | 5 | SCHRODER O | TT600 | CL1 | 59:59.999 | 4:25.902 |
| 26 | 77 | xx | CAR N 077 | CL1 | 59:59.999 | 59:59.999 |
SourceRaces Informations Services