DialogueLast Update : 13/07/00 à 22:16:18
- Practice |
| Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 |
| 1 | 35 | RUSER HH | TT600 | CL1 | 3:30.525 | 59:59.999 |
| 2 | 26 | SCHADEN A | TT600 | CL1 | 3:34.173 | 59:59.999 |
| 3 | 32 | DRUSCHEL R | TT600 | CL1 | 3:36.127 | 59:59.999 |
| 4 | 2 | DRUSCHEL S | TT600 | CL1 | 3:45.416 | 59:59.999 |
| 5 | 39 | HOEMKE T | TT600 | CL1 | 3:49.225 | 59:59.999 |
| 6 | 1 | KAUFMANN H | TT600 | CL1 | 3:49.650 | 59:59.999 |
| 7 | 44 | SCHENK J | Daytona | CL1 | 3:53.050 | 59:59.999 |
| 8 | 8 | BEYER J | Daytona | CL1 | 3:53.195 | 59:59.999 |
| 9 | 13 | KOZIK T | TT600 | CL1 | 3:54.413 | 59:59.999 |
| 10 | 9 | PENNINGSFELD F | TT600 | CL1 | 3:56.345 | 59:59.999 |
| 11 | 28 | MITZSCHERLING A | TT600 | CL1 | 3:58.412 | 59:59.999 |
| 12 | 4 | KOLB R | TT600 | CL1 | 3:58.418 | 59:59.999 |
| 13 | 11 | SCHNORER M | TT600 | CL1 | 3:58.685 | 59:59.999 |
| 14 | 27 | WUTEMBERGER R | TT600 | CL1 | 3:58.977 | 59:59.999 |
| 15 | 21 | SCHREINER T | Daytona | CL1 | 3:58.977 | 59:59.999 |
| 16 | 17 | SCHMITT P | Daytona | CL1 | 4:01.377 | 59:59.999 |
| 17 | 42 | SCHERG L | Daytona | CL1 | 4:05.418 | 59:59.999 |
| 18 | 22 | KUMPEL H | TT600 | CL1 | 4:06.172 | 59:59.999 |
| 19 | 34 | SCHMAGER H | TT600 | CL1 | 4:09.545 | 59:59.999 |
| 20 | 29 | BEYER H | Daytona | CL1 | 4:15.635 | 59:59.999 |
| 21 | 15 | SCHAD W | TT600 | CL1 | 59:59.999 | 59:59.999 |
| 22 | 77 | xx | CAR N 077 | CL1 | 59:59.999 | 59:59.999 |
SourceRaces Informations Services