DialogueLast Update : 15/07/00 à 10:43:35
- Race |
| Pos | N° | Drivers | Car | Class | Laps | Best Time | Last Time |
| 1 | 40 | MOISAN Renaud | DUCATI | CL1 | ==8== | 3:24.520 | 3:24.520 |
| 2 | 7 | RIPAULT Emmanu | DUCATI | CL1 | 0.439 | 3:23.331 | 3:23.331 |
| 3 | 80 | VILLAIN Lauren | DUCATI | CL1 | 1.843 | 3:21.691 | 3:21.691 |
| 4 | 78 | JONOT Jean-Fab | DUCATI | CL1 | 4.295 | 3:22.295 | 3:22.295 |
| 5 | 44 | DURAND Philipp | DUCATI | CL1 | 17.372 | 3:25.742 | 3:28.258 |
| 6 | 4 | TAUBER Laszlo | DUCATI | CL1 | 41.855 | 3:29.505 | 3:29.505 |
| 7 | 8 | BONNET Jean-Yv | DUCATI | CL1 | 1:01.400 | 3:27.275 | 3:27.275 |
| 8 | 71 | SALVAIA Jean-M | DUCATI | CL1 | 1:02.259 | 3:29.446 | 3:29.446 |
| 9 | 55 | LOLLIOT Elvis | DUCATI | CL1 | 1:02.621 | 3:27.929 | 3:27.929 |
| 10 | 67 | PECOURT Patric | DUCATI | CL1 | 1:03.021 | 3:29.158 | 3:29.158 |
| 11 | 88 | PAQUET Philipp | DUCATI | CL1 | 1:06.194 | 2:59.064 | 2:59.064 |
| 12 | 79 | HUCHON Franck | DUCATI | CL1 | 1:26.332 | 3:15.475 | 3:48.928 |
| 13 | 12 | BRANCHU Stépha | DUCATI | CL1 | 1:26.796 | 3:31.450 | 3:31.450 |
| 14 | 14 | SALIOU Philipp | DUCATI | CL1 | 1:28.886 | 3:31.615 | 3:33.147 |
| 15 | 18 | RAMEAU Laurent | DUCATI | CL1 | 1:42.340 | 3:26.631 | 3:45.024 |
| 16 | 72 | COLONELLO Mick | DUCATI | CL1 | 1:45.283 | 3:33.991 | 3:33.991 |
| 17 | 69 | COMPTIER Alexi | DUCATI | CL1 | 1:58.616 | 3:34.327 | 3:36.485 |
| 18 | 96 | LEFRANCOIS Ray | DUCATI | CL1 | 2:00.497 | 3:34.876 | 3:34.876 |
| 19 | 34 | DE BRITO David | DUCATI | CL1 | 2:01.104 | 3:35.286 | 3:36.445 |
| 20 | 76 | VAUDRY David | DUCATI | CL1 | 2:09.733 | 3:34.300 | 3:34.300 |
| 21 | 35 | LABBE David | DUCATI | CL1 | 2:12.432 | 3:38.300 | 3:38.300 |
| 22 | 6 | ALBIN Marc | DUCATI | CL1 | 2:16.398 | 3:38.707 | 3:38.707 |
| 23 | 5 | CUTTICA Frédér | DUCATI | CL1 | 2:17.055 | 3:37.795 | 3:40.527 |
| 24 | 29 | CAVARD David | DUCATI | CL1 | 2:37.218 | 3:39.746 | 3:40.805 |
| 25 | 32 | VARNIER Sylvai | DUCATI | CL1 | 2:45.224 | 3:44.491 | 3:45.002 |
| 26 | 63 | MARCOTTE Antho | DUCATI | CL1 | 2:58.798 | 3:43.725 | 3:43.725 |
| 27 | 56 | LHUILIER Jean- | DUCATI | CL1 | 2:59.134 | 3:44.747 | 3:45.128 |
| 28 | 23 | CHARLES Eric | DUCATI | CL1 | 3:10.252 | 3:44.686 | 3:44.763 |
| 29 | 24 | RENAUD-GOUD Pi | DUCATI | CL1 | 3:11.130 | 3:41.179 | 3:41.179 |
| 30 | 81 | MONOPOLI Savér | DUCATI | CL1 | 3:29.527 | 3:41.172 | 3:41.172 |
| 31 | 15 | LEBAILLIF Thom | DUCATI | CL1 | 3:29.975 | 3:42.850 | 3:42.850 |
| 32 | 2 | LAMRAOUI Moham | DUCATI | CL1 | 3:30.953 | 3:41.130 | 3:41.130 |
| 33 | 42 | VIZIER Jean-Pi | DUCATI | CL1 | 3:32.324 | 3:46.815 | 3:52.280 |
| 34 | 70 | POLNY Xavier | DUCATI | CL1 | 3:40.512 | 3:46.471 | 3:46.471 |
| 35 | 52 | BOSSERELLE Emm | DUCATI | CL1 | 3:40.767 | 3:50.602 | 3:52.681 |
| 36 | 37 | COADIC Pascal | DUCATI | CL1 | ==7== | 3:48.554 | 3:49.309 |
| 37 | 28 | TOSI Pascal | DUCATI | CL1 | 2.239 | 3:49.187 | 3:49.827 |
| 38 | 26 | ROBERT Sébasti | DUCATI | CL1 | 32.072 | 3:53.685 | 3:53.685 |
| 39 | 89 | KACZOROWSKI Fr | DUCATI | CL1 | 32.984 | 3:53.767 | 3:54.807 |
| 40 | 82 | BOUYGUES Thier | DUCATI | CL1 | 1:07.304 | 4:01.952 | 4:01.952 |
| 41 | 9 | BOUVIER Jean-C | DUCATI | CL1 | 1:19.231 | 4:01.626 | 4:04.926 |
| 42 | 45 | MAHIEUX Bruno | DUCATI | CL1 | 2:37.193 | 4:11.894 | 4:20.300 |
| 43 | 68 | DRYGE Lionel | DUCATI | CL1 | ==4== | 3:27.790 | 3:27.790 |
| 44 | 17 | PREVOT Alain | DUCATI | CL1 | ==2== | 3:43.367 | 3:43.367 |
SourceRaces Informations Services