DialogueLast Update : 15/07/00 à 14:13:02
APRILIA 250 - Race |
| Pos | N° | Drivers | Car | Class | Laps | Best Time | Last Time |
| 1 | 33 | COBBAERT Diego | APRILIA | BE | ==8== | 3:03.744 | 3:03.972 |
| 2 | 19 | DESAVER R | APRILIA | BE | 0.279 | 3:02.467 | 3:02.467 |
| 3 | 8 | FASTRE G | APRILIA | BE | 3.614 | 3:04.703 | 3:04.703 |
| 4 | 40 | NAZE Thierry | APRILIA | BE | 15.287 | 3:06.590 | 3:11.532 |
| 5 | 114 | JUNG Benoit | APRILIA | FR | 38.680 | 3:04.846 | 3:04.925 |
| 6 | 10 | CHRISTIAENS G | APRILIA | BE | 50.156 | 3:09.797 | 3:10.782 |
| 7 | 64 | LEURIDAN B | APRILIA | BE | 53.011 | 3:07.261 | 3:08.680 |
| 8 | 174 | FOUET Gregory | APRILIA | FR | 55.266 | 3:02.072 | 3:02.072 |
| 9 | 157 | VELGHE Eddy | APRILIA | FR | 59.309 | 3:03.404 | 3:03.404 |
| 10 | 100 | D'ORGEIX Jehan | APRILIA | FR | 59.774 | 3:03.448 | 3:03.558 |
| 11 | 26 | POUPAERT C | APRILIA | BE | 1:09.923 | 3:08.270 | 3:13.390 |
| 12 | 44 | HANTSON Ludwig | APRILIA | BE | 1:16.181 | 3:10.781 | 3:11.588 |
| 13 | 36 | HAINE Luc | APRILIA | BE | 1:21.128 | 3:11.114 | 3:11.114 |
| 14 | 160 | HUET Cedric | APRILIA | FR | 1:23.350 | 3:08.023 | 3:08.456 |
| 15 | 6 | HUYLEBROECK D | APRILIA | BE | 1:31.701 | 3:07.380 | 3:09.186 |
| 16 | 110 | RICHARD Michael | APRILIA | FR | 1:33.046 | 3:08.877 | 3:08.877 |
| 17 | 37 | PEIGNOIS M | APRILIA | BE | 1:49.265 | 3:16.139 | 3:17.078 |
| 18 | 194 | PHAN XVAN Winh | APRILIA | FR | 1:50.018 | 3:06.150 | 3:06.150 |
| 19 | 13 | DE SMEDT J | APRILIA | BE | 2:06.569 | 3:11.883 | 3:12.154 |
| 20 | 27 | CEUNEN Romuald | APRILIA | BE | 2:06.894 | 3:10.347 | 3:10.347 |
| 21 | 4 | DE CAIGNY S | APRILIA | BE | 2:07.737 | 3:14.459 | 3:14.459 |
| 22 | 24 | LECLERCQ Regis | APRILIA | BE | 2:09.039 | 3:14.400 | 3:14.400 |
| 23 | 32 | LAPSINS W | APRILIA | BE | 2:11.451 | 3:15.106 | 3:15.106 |
| 24 | 116 | BOLTEAU Floria | APRILIA | FR | 2:33.375 | 3:13.115 | 3:13.115 |
| 25 | 5 | SCHOONJANS S | APRILIA | BE | 2:40.366 | 3:17.809 | 3:20.416 |
| 26 | 21 | JACOBS Jeroen | APRILIA | BE | 2:50.761 | 3:16.620 | 3:16.620 |
| 27 | 150 | LEDUC Geoffrey | APRILIA | FR | 3:01.574 | 3:20.300 | 3:20.740 |
| 28 | 35 | RASEMONT Barry | APRILIA | BE | 3:01.912 | 3:20.093 | 3:20.524 |
| 29 | 106 | NARD Sébastien | APRILIA | FR | 3:04.521 | 3:14.725 | 3:14.725 |
| 30 | 102 | GONZALES R | APRILIA | FR | 3:10.001 | 3:16.560 | 3:16.560 |
| 31 | 178 | DELAGE Marc | APRILIA | FR | 3:10.699 | 3:19.022 | 3:19.022 |
| 32 | 63 | MATHOT JM | APRILIA | BE | 3:14.798 | 3:24.549 | 3:25.332 |
| 33 | 30 | VERMEULEN Bart | APRILIA | BE | 3:16.871 | 3:24.878 | 3:24.878 |
| 34 | 34 | DUBART Bruno | APRILIA | BE | ==7== | 3:27.575 | 3:31.373 |
| 35 | 131 | RASTEL C | APRILIA | FR | 5.357 | 3:21.252 | 3:21.252 |
| 36 | 172 | VALERI Michel | APRILIA | FR | 12.692 | 3:22.900 | 3:22.900 |
| 37 | 129 | GONIDEC Q | APRILIA | FR | 45.953 | 3:25.424 | 3:25.424 |
| 38 | 146 | DAROUX David | APRILIA | FR | 48.107 | 3:27.077 | 3:27.077 |
| 39 | 109 | POZO Jerôme | APRILIA | FR | 48.613 | 3:26.795 | 3:26.795 |
| 40 | 12 | D'HONT C | APRILIA | BE | 55.110 | 3:28.165 | 3:28.165 |
| 41 | 42 | BIANCHINI Marc | APRILIA | BE | 1:43.707 | 3:33.957 | 4:15.708 |
| 42 | 138 | BUISSON Martia | APRILIA | FR | ==6== | 3:17.039 | 3:17.039 |
| 43 | 22 | BUYL Siegfried | APRILIA | BE | ==4== | 3:13.732 | 3:13.732 |
| 44 | 41 | VANHAVER Jan | APRILIA | BE | ==2== | 3:28.304 | 3:39.832 |
| 45 | 119 | DIETRICH Alexa | APRILIA | FR | ==1== | 3:28.053 | 3:28.053 |
SourceRaces Informations Services